Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14441/701
Title: | Comprensión de lectura y rendimiento académico en matemática en estudiantes de primaria en Huancayo, 2019 |
Authors: | Gonzales Zavaleta, Lorenzo Edmundo Antonio Pérez, Frank Guillermo |
Keywords: | Calidad de vida, resiliencia y bienestar psicologico Comprensión de lectura Rendimiento académico Matemática Estudiantes de primaria |
Issue Date: | 2019 |
Publisher: | Universidad Autónoma de Ica |
Abstract: | COMPRENSIÓN DE LECTURA Y RENDIMIENTO ACADÉMICO EN MATEMÁTICA EN ESTUDIANTES DE PRIMARIA EN HUANCAYO 2019 |
URI: | https://hdl.handle.net/20.500.14441/701 |
Appears in Collections: | PSICOLOGÍA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Frank Guillermo Antonio Pérez.pdf | COMPRENSIÓN DE LECTURA Y RENDIMIENTO ACADÉMICO EN MATEMÁTICA EN ESTUDIANTES DE PRIMARIA EN HUANCAYO 2019 | 1,35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.