Please use this identifier to cite or link to this item:
https://hdl.handle.net/20.500.14441/897
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | BERROCAL HUALLPA, ALFREDO MIGUEL | - |
dc.contributor.author | BERROCAL HUALLPA, ALFREDO MIGUEL | - |
dc.date.accessioned | 2021-05-06T23:08:32Z | - |
dc.date.available | 2021-05-06T23:08:32Z | - |
dc.date.issued | 2021-02-26 | - |
dc.identifier.uri | http://repositorio.autonomadeica.edu.pe/handle/autonomadeica/897 | - |
dc.description.abstract | Evaluación de la biotoxicidad de las aguas del rio Ica, usando Allium cepa como bioindicador” | es_ES |
dc.description.uri | Trabajo de investigacion | es_ES |
dc.format | application/pdf | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | UNIVERSIDAD AUTÓNOMA DE ICA | es_ES |
dc.rights | info:eu-repo/semantics/openAccess | es_ES |
dc.source | Universidad Autonoma de Ica | es_ES |
dc.source | Repositorio - UAI | es_ES |
dc.subject | Salud Pública, Salud ambiental y Satisfacción con los Servicios de Salud | es_ES |
dc.title | Evaluación de la biotoxicidad de las aguas del rio Ica, usando Allium cepa como bioindicador | es_ES |
dc.type | Documentos internos | es_ES |
thesis.degree.name | Investigación Autónoma | es_ES |
thesis.degree.grantor | Universidad Autonoma de Ica.Facultad de Ciencias de la Salud | es_ES |
thesis.degree.level | Doctorado | es_ES |
thesis.degree.discipline | Salud Pública | es_ES |
Appears in Collections: | SALUD PÚBLICA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ALFREDO MIGUEL BERROCAL HUALLPA.pdf | 839,74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.