Please use this identifier to cite or link to this item:
http://repositorio.autonomadeica.edu.pe/handle/autonomadeica/644
Title: | FUNCIONAMIENTO FAMILIAR Y RESILIENCIA DE ESTUDIANTES DE CUATRO DISTRITOS DE LA PROVINCIA DE CARAVELÍ, 2019 |
Authors: | GONZALEZ ZAVALETA, Lorenzo Edmundo OBREGÓN FLORES, RAFAEL RAMIRO |
Keywords: | CALIDAD DE VIDA, RESILIENCIA Y BIENESTAR PSICOLÓGICO |
Issue Date: | 9-Oct-2020 |
Publisher: | UNIVERSIDAD AUTÓNOMA DE ICA |
Abstract: | The research has been constated with the end to establish the relationship between family performance and resilience, among second and third-grade students from five different schools in Caraveli. A correlational methodology with a non-experimental design was used with a survey as a tool, sample was taken from for hundred sixteen students both male and female between fourteen and fifteen years old, for collecting information the Family Adaptability and Cohesion Evaluation Scale was used (FACE III) from David Olson and collaborators and the Wagnild and Young’s resilence scale were used. The result showed a moderate correlation between family perfomance and resilience, with a correlation force of ,401 it was also found a moderate correlation between family performance and the perseverence dimension, with a correlation force of ,501 low moderate correlation with the feeling well alone dimensión, with the correlation force of ,301 moderate correlation between resilience and the family cohesion dimensión with a correlation force ,401 correlation between family performance and the personal satisfaction dimensión with a correlation force of ,701 hight correlation between family performance and self- trust with a correlation force of ,706. Keywords: Family Performance, Adaptability, Cohesion, Resilience. |
URI: | http://repositorio.autonomadeica.edu.pe/handle/autonomadeica/644 |
Appears in Collections: | PSICOLOGÍA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OBREGÓN FLORES RAFAEL RAMIRO.pdf | FUNCIONAMIENTO FAMILIAR Y RESILIENCIA DE ESTUDIANTES DE CUATRO DISTRITOS DE LA PROVINCIA DE CARAVELÍ, 2019 | 1.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.